Coin | L1 and L2 Holders | Txns(24H) | Supply | Deploy Time |
---|---|---|---|---|
tBtc | 48,698 | 1,501 | 20,999,999.99999999 | 2024-05-23 06:58:01 |
LP-UTXOSwap V1 | 2,793 | 294 | 43,667.55051444 | 2024-05-30 02:12:42 |
PDD | 138 | 5 | 4,704,000,000 | 2024-05-06 20:21:24 |
SEAL | 95 | 3 | 4,199,999,999,999,890 | 2024-05-15 12:46:57 |
USDI | 0 | 1 | 5,212,909.8 | 2024-10-31 09:05:18 |
woefjwsdf | 1 | 0 | 21,000,000 | 2024-04-29 02:17:42 |
NWT | 4 | 0 | 694,200,000 | 2024-04-15 23:48:01 |
RGB++ | 1 | 0 | 21,000,000 | 2024-04-15 06:06:51 |
0xa45c | 1 | 0 | 30 | 2024-04-15 05:58:43 |
RTT | 5 | 0 | 21,000,000 | 2024-04-15 01:13:59 |
Total 1448 Items