Coin | L1 and L2 Holders | Txns(24H) | Supply | Deploy Time |
---|---|---|---|---|
tBtc | 48,566 | 1,507 | 20,999,999.99999999 | 2024-05-23 06:58:01 |
LP-UTXOSwap V1 | 2,793 | 284 | 43,643.20135029 | 2024-05-30 02:12:42 |
PDD | 139 | 5 | 4,704,000,000 | 2024-05-06 20:21:24 |
USDI | 0 | 3 | 5,212,909.8 | 2024-10-31 09:05:18 |
SEAL | 95 | 3 | 4,199,999,999,999,890 | 2024-05-15 12:46:57 |
LP-UTXOSwap V1 | 188 | 2 | 2,379,316.88081179 | 2024-08-19 08:55:38 |
RUSD | 0 | 1 | 13,011,758.78710138 | 2024-08-19 09:47:11 |
xCMST2 | 1 | 0 | 2,000 | 2024-05-28 02:24:27 |
fuck-2 | 2 | 0 | 100,000,000,000 | 2024-05-20 08:21:56 |
XTT | 3 | 0 | 21,000,000 | 2024-05-20 07:16:00 |
Total 1448 Items